Tuesday 24th August
| Blackburn Rovers | 3 | - | 1 | Norwich City |
| (Half-time 1 - 0) | ||||
| Diouf (29) Diouf (80) Diouf (84) | Askou (90) | |||
| Reading | 3 | - | 3 | Northampton Town |
| Penalty shootout score 2 - 4 | ||||
| (Half-time 1 - 1) | ||||
| Mills (16) Robson-Kanu (62) Mills (113) | Holt (20) Thornton (64) Mills (og 120) | |||
| Bradford City | 1 | - | 2 | Preston North End |
| (Half-time 0 - 1) | ||||
| Speight (83) | Coutts (45) Treacy (109) | |||
| Brentford | 2 | - | 1 | Hull City |
| (Half-time 1 - 1) | ||||
| Simpson (20) Bean (88) | Cullen (6) | |||
| Crewe Alexandra | 0 | - | 1 | Ipswich Town |
| (Half-time 0 - 0) | ||||
| Norris (101) | ||||
| Hartlepool United | 0 | - | 3 | Wigan Athletic FC |
| (Half-time 0 - 1) | ||||
| Collins (og 3) Jordi Gomez (76) Moses (86) | ||||
| Leeds United | 1 | - | 2 | Leicester City |
| (Half-time 1 - 0) | ||||
| Somma (32) | Wellens (66) Howard (pen 89) | |||
| Leyton Orient | 0 | - | 2 | West Bromwich Albion |
| (Half-time 0 - 1) | ||||
| Pablo (29) Wood (90) | ||||
| Millwall | 2 | - | 1 | Middlesbrough |
| (Half-time 2 - 0) | ||||
| Morison (pen 29) Trotter (39) | McDonald (89) | |||
| Milton Keynes | 4 | - | 3 | Blackpool F.C. |
| (Half-time 1 - 0) | ||||
| Baldock (1) Easter (55) Easter (57) Guy (110) | Ormerod (52) Sylvestre (58) Adam (pen 82) | |||
| Morecambe | 1 | - | 3 | Burnley F.C. |
| (Half-time 1 - 1) | ||||
| Jevons (12) | Eagles (30) Thompson (pen 61) McDonald (83) | |||
| Peterborough United | 2 | - | 1 | Cardiff City |
| (Half-time 0 - 1) | ||||
| Mackail-Smith (74) Boyd (88) | Bothroyd (31) | |||
| Portsmouth | 1 | - | 1 | Crystal Palace |
| Penalty shootout score 4 - 3 | ||||
| (Half-time 0 - 0) | ||||
| Nugent (57) | Sonko (og 81) Zaha (sent off 86) | |||
| Scunthorpe United | 4 | - | 2 | Sheffield Wednesday |
| (Half-time 1 - 0) | ||||
| Collins (45) Dagnall (49) O'Connor (pen 68) Dagnall (82) | Hinds (sent off 67) Tudgay (pen 74) Mellor (83) | |||
| Southampton | 0 | - | 1 | Bolton Wanderers |
| (Half-time 0 - 1) | ||||
| Klasnic (31) | ||||
| Stoke City | 2 | - | 1 | Shrewsbury Town |
| (Half-time 2 - 0) | ||||
| Walters (26) | Leslie (79) | |||
| Sunderland | 2 | - | 0 | Colchester United |
| (Half-time 2 - 0) | ||||
| Bent (19) Bent (37) | ||||
| Tranmere Rovers | 1 | - | 3 | Swansea City |
| (Half-time 1 - 0) | ||||
| Showunmi (22) | Van der Gun (73) Sinclair (74) Kuqi (90) | |||
| Watford | 1 | - | 2 | Notts County |
| (Half-time 0 - 0) | ||||
| Deeney (78) | Davies (46) Smith (67) | |||
| West Ham United | 1 | - | 0 | Oxford United |
| (Half-time 0 - 0) | ||||
| Parker (90) | ||||
| Wolverhampton | 2 | - | 1 | Southend United |
| (Half-time 1 - 0) | ||||
| Milijas (pen 27) Stearman (120) | Easton (80) | |||
I expected some shocks like what has happen year in and year out,I wasn't dissapointed to admit with clubs like Blackpool,Cardiff,Middleborugh and reading All going out in the Second round! Well for the teams that Are through! It ain't getting easy! The big guns are Arriving! | ||||
No comments:
Post a Comment