Monday, August 9, 2010

Npower English Football Championship!

Well With a new Name Sponsoring the league now! Npower replacing Coca cola! But that doesn't mean all the Excitement will change! Starting a week before The Premier football league of England! The first games of the league started with a bang As Usual! They are not top 5 watched leagues for nothing!
Well this Are the results anyway! Hope the team you supported won! ;)..With a game played on Friday and the rest played On Saturday! And one more on Sunday


Fri 6 August
Npower Championship

Norwich City 3:2 Watford


Sat 7 August
Npower Championship

Leeds United
1 : 2 Derby County

Sun 8 August
Npower Championship
Cardiff City 1 :1 Sheffield United


Npower Football English Championship League Standings After week 1


Pos Name P W D L F A
GD PTS
1 QPR 1 1 0 0 4 0 4 3
2 Millwall 1 1 0 0 3 0 3 3
3 Ipswich Town 1 1 0 0 3 1 2 3
4 Coventry City 1 1 0 0 2 0 2 3
5 Doncaster 1 1 0 0 2 0 2 3
6 Hull City 1 1 0 0 2 0 2 3
7 Crystal Palace 1 1 0 0 3 2 1 3
8 Watford 1 1 0 0 3 2 1 3
9 Derby County 1 1 0 0 2 1 1 3
10 Scunthorpe 1 1 0 0 2 1 1 3
11 Burnley 1 1 0 0 1 0 1 3
12 Cardiff City 1 0 1 0 1 1 0 1
13 Sheffield Utd 1 0 1 0 1 1 0 1
14 Leicester City 1 0 0 1 2 3 -1 0
15 Norwich City 1 0 0 1 2 3 -1 0
16 Leeds United 1 0 0 1 1 2 -1 0
17 Reading 1 0 0 1 1 2 -1 0
18 Nottm Forest 1 0 0 1 0 1 -1 0
19 Middlesbrough 1 0 0 1 1 3 -2 0
20 Portsmouth 1 0 0 1 0 2 -2 0
21 Preston 1 0 0 1 0 2 -2 0
22 Swansea City 1 0 0 1 0 2 -2 0
23 Bristol City 1 0 0 1 0 3 -3 0
24 Barnsley 1 0 0 1 0 4 -4 0

No comments:

Post a Comment