In Group B,Hapoel Tel Aviv huffed and puffed to get the scores up at 2:1 in their favour.Just as they seemed to get those precious three points and also cause a shock in group.Lyon's 19 year old striker Lacazzete scored the heart breaking 88th minute goal to save the French club Blushes and deny the Isralian club a spot in the Europa league.Benfica though will have to thank Lyon for that results because without Lyon's help in holding Tel Aviv,they easily would have been kicked out as they lost to Table toppers Schalke 2:1...
In Group C,Man Utd didn't get an expected result against Valencia when they surprising were held 1-1 but it wouldn't really mind them as they finish group winners ahead of the Spanish giants.Anderson cancelling it out Pablo Hernandez early strike.While Bursapor should be going hope happy as this was their last chance to get a point on the table and they did just that by scoring 11 minutes from time through Sercan Yildrim to snatch a point against Rangers.
In Group D,Barcelona showed that they really got a pack of raw talent in their Reserves when the youngsters steered the team to a remarkable 2:0 win over a team of Seasoned campaigners Of Rubin.In the other match, Kobehavn secured second spot with a 3-1 thumping of already eliminated Pathaniakos thus making them the first Danish club to go through.
WEDNESDAY 8th December 2010
Group E Leaders Bayen Munich signed in the knockout rounds with a bang by defeating Basel 3:0 Including goals by Ribery in what was his first goals since August.Roma avoided any shock by holding out Cluj 1-1 to finish of the group stages placings as expected.
In group F,The matches were played just for the sake of playing all 6 games.But for Zilina it was all about pride and they almost got some pride when they superbly when into the lead against Spartak before going down 2-1. Marseille also caused a shock by defeating Chelsea with a Brandao goal 9 minutes from time to avenged their 2:0 defeat to the london based club in match day 2 and also Denying a 6 out of 6 wins for the English Club.
A hat trick by Benzema followed by a goal by Ronaldo was enough to give Auxurre a trashing of 4-0 to root them to the bottom of the spot.A brilliant display by Ajax against Ac Milan gave the Dutch team a 2-0 win and also securing third spot for the latter's in group G....
In the most tightest of groups in the whole Group stage,it was Spartak And Arsenal going through respectively thus leaving Braga to fight in the Europa league in what was a great showing in their first champions league inclusion.Arsenal once again lived on the edged and showed their defence frailties by letting a goal through Cleo after Van Persie scored from the spot just after the break.But they made sure they had the job done through Walcott and Nasri in a 4 minute double Salvo.Spartak secured top spot with an easy 2:0 win over Braga.
FINAL STANDINGS
Group A
| Clubs | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 | |
| 3 | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
Group B
| Clubs | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 | |
| 3 | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
Group C
| Clubs | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 15 | 4 | 11 | 11 | |
| 3 | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 2 | 16 | -14 | 1 |
Group D
| Clubs | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 3 | 11 | 14 | |
| 2 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | |
| 3 | 6 | 1 | 3 | 2 | 2 | 4 | -2 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 2 | 13 | -11 | 2 |
Group E
| Clubs | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | |
| 3 | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
Group F
| Clubs | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 12 | 3 | 9 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
Group G
| Clubs | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 2 | 13 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 |
Group H
| Clubs | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 18 | 7 | 11 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 5 | 11 | -6 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
No comments:
Post a Comment