The Netherlands won 2-1 in Rotterdam against Finland, England won 3-1 in Switzerland to continue their revival after the world cup disaster and Italy hit 5 in Florence against the hapless Faroe Islands to finally capture their first victory in 8 games and also revive thier Own problems they've been having .While,Sweden Trashed San Marino by 6 goals in A match that there were already expected to win.Germany also had a similiar result by beating Azerbajian by 6 goals to 1.
Scotland squeezed past Liechtenstein at Hampden in Group I in game which Liechtenstien did in fact go into the lead at first.In the other game in the same group,Lithuania Shocked Czech Republic by a 1:0 Win to record the third shock of the host of second round of European qualifying matches.Ireland won in Dublin 3-1 against Andorra but Slovakia caused an upset with a 1-0 win in Moscow versus Russia with a solitary goal by Miroslav Stoch.So overall a great second round of games as football pundits would have been glad to get shocking results to have new material to talk about in their shows! :D
Group A
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 1 | 3 | |
| 4 | | 2 | 0 |
| 5 | | 1 | 0 |
| 6 | 2 | 0 |
Turkey 3:2 Belgium
Germany 6:1 Azerbaijan
Austria 2:0 Kazakhstan
Group B
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | Ireland | 1 | 3 |
| 2 | Slovakia | 1 | 3 |
| 3 | Russia | 1 | 3 |
| 4 | Armenia | 1 | 0 |
| 5 | FYR Macedonia | 1 | 0 |
| 6 | Andorra | 1 | 0 |
Russia 0 :2 Slovakia
FYR Macedonia 2:2 Armenia
Iceland 3:1 Andorra
Group C
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 4 | |
| 3 | 1 | 3 | |
| 4 | 2 | 3 | |
| 5 | 2 | 1 | |
| 6 | 3 | 0 |
Serbia 1:o Slovenia
Italy 5:0 Faroe Islands
Group D
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | Albania | 2 | 4 |
| 2 | Belarus | 2 | 4 |
| 3 | France | 2 | 3 |
| 4 | Bosnia | 2 | 3 |
| 5 | Romania | 2 | 2 |
| 6 | Luxembourg | 2 | 0 |
Belarus 0:0 Romania
Albania 1:0 Luxembourg
Bosnia 0:2 France
Group E
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | Sweden | 2 | 6 |
| 2 | Netherlands | 2 | 6 |
| 3 | Hungary | 2 | 3 |
| 4 | Moldova | 2 | 3 |
| 5 | Finland | 2 | 0 |
| 6 | San Marino | 2 | 0 |
Sweden 6:0 San Marino
Holland 2 :1 Finland
Hungary 2:1 Moldova
Group F
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | 1 | 4 | |
| 2 | 1 | 4 | |
| 3 | 1 | 3 | |
| 4 | 1 | 2 | |
| 5 | 1 | 2 | |
| 6 | 1 | 0 |
Malta 0 : 2 Latvia
Croatia 0: 0 Greece
Georgia 0:0 Israel
Group G
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | 1 | 6 | |
| 2 | 1 | 6 | |
| 3 | 0 | 0 | |
| 4 | 1 | 0 | |
| 5 | 1 | 0 |
Bulgaria 0 :1 Montenegro
Switzerland 1 :3 England
Group H
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | Norway | 2 | 6 |
| 2 | Denmark | 1 | 3 |
| 3 | Cyprus | 1 | 1 |
| 4 | Portugal | 2 | 1 |
| 5 | Iceland | 2 | 0 |
Denmark 2:0 Iceland
Norway 1:0 Portugal
Group I
| Teams | Pld | Pts | |
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 4 | |
| 3 | 1 | 3 | |
| 4 | 1 | 0 | |
| 5 | 2 | 0 |
Czech Republic 0 : 1 Lithuania
Scotland 2 :1 Liechtenstein
Top 10 Scorers So far in the 2nd week of Qualifcations
No comments:
Post a Comment