Group B had more of expected results with the top two teams tipped to qualify for the next round did it with ease as Atletico held on for a 2:1 win against Rosenberg while Leverkusen had an anxious game before defeated Aris by a solitary goal by Vidal in the 90th minute to to keep their pole position.
In Group C,Basement Side Gent Inflicted Sporting first defeat in the group with a 3:1 Win and therefore grabbing their first three points.While the other game Lille failed to take advantage of Sporting Slip up when they were held to a 2:2 Draw against Levski.
In Group D,PAOK and Dinamo Zagreb maintained the stiff fight for 1st place as both of them recorded wins against Villareal by a scoreline of 1:0 And 0:2 Against Club Brugge Respectively.
In Group E,BATE maintain their 100% Record by defeating Sheriff by 3 goals to 1 And Dynomo Kyiv Strengthen their spot in second position by defeating AZ Alkmaar 2:0 To pretty much settle the Group up as Both Az And Sheriff only have three points in 4 games And only Unlikely of results would stop both top teams from qualify.
Group F also seemed to be rounded of As Cska Moscow recorded their straight 4th victory to maintain an 100% record by defeating Palermo 3:1 While Second place team Sparta Praha also made it easy by eliminating Lausanne by the same scoreline.Both those teams will be hoping they will get the job done.
In Group G,Zenit St Petersburg have already cemented their spot to the next round when they also continued their 100% winning streak by defeating Hadjuk 3:2 while Anderlect And AEK both are still leveled on points with 4 after their 1 all draw.
In group H,OB caused a shock to open up the spot for second place all over again when They beat Second placed team Young Boys by 2:0 To get thier first points while Already qualified Stuggart Comfortably steam rolled Getafe with a 3:0 win.
Group I was also straight forward as First spot team beat Debrecen by 3 goals to none to keep the Debrecen side still searching for a point while Metalist kept their two point lead ahead of third place Sampdoria as both teams couldn't get a single goal into the goal for the whole game.
PSV Failed to take the chance of maintaining top spot when they drew Against Dortmund with the game ending with no goals and Sevilla now the new leaders by defeating Karpaty who are also finding their first point of the cup in group J.
In group K,Liverpool continued their fine form by defeating Napoli 3:1 to keep first spot while Steau Defeated Utrect by the same scoreline to keep the second place intact to end the 4th match day in no real shockers.
In group L,Cska Sofia stopped Wien Catch up for the top 2 by defeating them 2:1 While FC porto Winning streak came to and end after Second place Besiktas came from behind to draw 1:1.
Group A
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
| 3 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
Group B
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
Group C
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 | |
| 2 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 3 | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
Group D
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | |
| 4 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
Group E
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
Group F
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |
| 4 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
Group G
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 | |
| 2 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
Group H
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 3 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Group I
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | |
| 3 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
| 4 | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
Group J
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | |
| 2 | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 | |
| 3 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 4 | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
Group K
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | <> | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 8 |
| 2 | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 5 | |
| 3 | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | |
| 4 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
Group L
| Clubs | Pld | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
No comments:
Post a Comment